League Tables
Season 2020-21 Historical Through Gameweek 32
Championship Table
Regular Season Only
| # | Team | Pts | H2H | Total | +/- |
|---|---|---|---|---|---|
| 1 | Var-City Blues | 1376 | 300 | 1676 | — |
| 2 | Chicken Tika Mo Salah | 1364 | 200 | 1564 | 112 |
| 3 | Shaktor From Behind | 1280 | 250 | 1530 | 146 |
| 4 | Grab'me by the Borgs FC | 1273 | 150 | 1423 | 253 |
| 5 | Dobie United | 1251 | 125 | 1376 | 300 |
| 6 | Lizzie's Dyke Van | 1273 | 100 | 1373 | 303 |
| 7 | Kansas City Shuffle | 1115 | 175 | 1290 | 386 |
| 8 | Getafe my sister | 1175 | 100 | 1275 | 401 |
Points Table
| # | Team | Pts | +/- |
|---|---|---|---|
| 1 | Var-City Blues | 1376 | 0 |
| 2 | Chicken Tika Mo Salah | 1364 | 12 |
| 3 | Shaktor From Behind | 1280 | 96 |
| 4 | Lizzie's Dyke Van | 1273 | 103 |
| 5 | Grab'me by the Borgs FC | 1273 | 103 |
| 6 | Dobie United | 1251 | 125 |
| 7 | Getafe my sister | 1175 | 201 |
| 8 | Kansas City Shuffle | 1115 | 261 |
Head-to-Head Table
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| Var-City Blues | 7 | 6 | 0 | 1 | 300 |
| Shaktor From Behind | 7 | 5 | 0 | 2 | 250 |
| Chicken Tika Mo Salah | 7 | 4 | 0 | 3 | 200 |
| Kansas City Shuffle | 7 | 3 | 1 | 3 | 175 |
| Grab'me by the Borgs FC | 7 | 3 | 0 | 4 | 150 |
| Dobie United | 7 | 2 | 1 | 4 | 125 |
| Lizzie's Dyke Van | 7 | 2 | 0 | 5 | 100 |
| Getafe my sister | 7 | 2 | 0 | 5 | 100 |