League Tables
Season 2024-25 Historical Through Gameweek 35
Championship Table
Regular Season Only
| # | Team | Pts | H2H | MotM | Total | +/- |
|---|---|---|---|---|---|---|
| 1 | The Contestadors | 1371 | 250 | 10 | 1631 | — |
| 2 | Wan Bissaka Two Bissaka | 1288 | 275 | 10 | 1573 | 58 |
| 3 | HUWEFA'S youth league | 1300 | 250 | 0 | 1550 | 81 |
| 4 | VAR-adona FC | 1300 | 225 | 20 | 1545 | 86 |
| 5 | Backdoor SLOTS 9! FC | 1335 | 200 | 0 | 1535 | 96 |
| 6 | Hot Cup Of Moukoko | 1348 | 150 | 20 | 1518 | 113 |
| 7 | Blink 1Eto'o | 1320 | 150 | 10 | 1480 | 151 |
| 8 | R.I.Possible | 1230 | 200 | 0 | 1430 | 201 |
| 9 | Aribo Starmix | 1003 | 100 | 0 | 1103 | 528 |
Points Table
| # | Team | Pts | +/- |
|---|---|---|---|
| 1 | The Contestadors | 1371 | 0 |
| 2 | Hot Cup Of Moukoko | 1348 | 23 |
| 3 | Backdoor SLOTS 9! FC | 1335 | 36 |
| 4 | Blink 1Eto'o | 1320 | 51 |
| 5 | VAR-adona FC | 1300 | 71 |
| 6 | HUWEFA'S youth league | 1300 | 71 |
| 7 | Wan Bissaka Two Bissaka | 1288 | 83 |
| 8 | R.I.Possible | 1230 | 141 |
| 9 | Aribo Starmix | 1003 | 368 |
Head-to-Head Table
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| Wan Bissaka Two Bissaka | 8 | 5 | 1 | 2 | 275 |
| HUWEFA'S youth league | 8 | 5 | 0 | 3 | 250 |
| The Contestadors | 8 | 5 | 0 | 3 | 250 |
| VAR-adona FC | 8 | 4 | 1 | 3 | 225 |
| R.I.Possible | 8 | 4 | 0 | 4 | 200 |
| Backdoor SLOTS 9! FC | 8 | 4 | 0 | 4 | 200 |
| Hot Cup Of Moukoko | 8 | 3 | 0 | 5 | 150 |
| Blink 1Eto'o | 8 | 3 | 0 | 5 | 150 |
| Aribo Starmix | 8 | 2 | 0 | 6 | 100 |