All-Time Points Leaderboard
Career total points across all seasons and competitions
All-Time Points Leaderboard
| Rank | Manager | Regular Season | H2H Bonus | MOTM | Playoffs | Jopling | Total | Weeks | Avg |
|---|---|---|---|---|---|---|---|---|---|
| Stuart Logan | 8089 | 1425 | 40 | 563 | 0 | 10117 | 205 | 49.4 | |
| Simon Nicol | 8277 | 1150 | 70 | 517 | 0 | 10014 | 205 | 48.8 | |
| Cameron Scrimgeour | 8155 | 1125 | 30 | 469 | 0 | 9779 | 205 | 47.7 | |
| 4 | William Savage | 7590 | 1000 | 30 | 192 | 21 | 8833 | 205 | 43.1 |
| 5 | Ross Dobie | 7497 | 1000 | 20 | 72 | 34 | 8623 | 205 | 42.1 |
| 6 | Daniel McGovern | 6486 | 1100 | 20 | 198 | 91 | 7895 | 171 | 46.2 |
| 7 | Alastair Laird | 6754 | 700 | 50 | 309 | 0 | 7813 | 173 | 45.2 |
| 8 | Colin Rannochan | 5650 | 600 | 10 | 0 | 204 | 6464 | 171 | 37.8 |
| 9 | Andrew Sullivan | 2706 | 400 | 30 | 122 | 0 | 3258 | 69 | 47.2 |
| 10 | Kieran Tait | 1175 | 100 | 0 | 0 | 70 | 1345 | 32 | 42.0 |
| 11 | Justin Bowie | 982 | 0 | 0 | 0 | 0 | 982 | 34 | 28.9 |
Points Breakdown
Regular Season: All weekly points from season start through playoff determination week (includes cup weeks)
H2H Bonus: Bonus points awarded for head-to-head matchup wins and draws
MOTM: Points awarded for Manager of the Month honors
Playoffs: Points scored in playoff semifinals and finals (only for participants)
Jopling: Points scored in the Jopling Cup for bottom two teams (only for participants)