Championship Table
Regular Season Only
| # | Team | Pts | H2H | MotMM | Total | +/- |
|---|---|---|---|---|---|---|
| 1 | Wirtz Case Scenario | 1288 | 300 | 10 | 1598 | — |
| 2 | Two Girls One Schlupp | 1324 | 200 | 10 | 1534 | 64 |
| 3 | Kinder Mbeumo | 1335 | 150 | 20 | 1505 | 93 |
| 4 | Cruyff the Redeemer | 1227 | 225 | 0 | 1452 | 146 |
| 5 | Ha Cunha Matata FC | 1166 | 150 | 10 | 1326 | 272 |
| 6 | Uncle Touchline's Mystery Club | 1195 | 100 | 20 | 1315 | 283 |
| 7 | Release the Crist | 1201 | 75 | 0 | 1276 | 322 |
| 8 | Dancing Keane | 982 | 0 | 0 | 982 | 616 |
Points Table
| # | Team | Pts | +/- |
|---|---|---|---|
| 1 | Kinder Mbeumo | 1335 | 0 |
| 2 | Two Girls One Schlupp | 1324 | 11 |
| 3 | Wirtz Case Scenario | 1288 | 47 |
| 4 | Cruyff the Redeemer | 1227 | 108 |
| 5 | Release the Crist | 1201 | 134 |
| 6 | Uncle Touchline's Mystery Club | 1195 | 140 |
| 7 | Ha Cunha Matata FC | 1166 | 169 |
| 8 | Dancing Keane | 982 | 353 |
Head to Head Table
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Wirtz Case Scenario | 6 | 6 | 0 | 0 | 300 |
| 2 | Cruyff the Redeemer | 6 | 4 | 1 | 1 | 225 |
| 3 | Two Girls One Schlupp | 6 | 4 | 0 | 2 | 200 |
| 4 | Ha Cunha Matata FC | 6 | 3 | 0 | 3 | 150 |
| 5 | Kinder Mbeumo | 6 | 3 | 0 | 3 | 150 |
| 6 | Uncle Touchline's Mystery Club | 6 | 2 | 0 | 4 | 100 |
| 7 | Release the Crist | 6 | 1 | 1 | 4 | 75 |
| 8 | Dancing Keane | 6 | 0 | 0 | 6 | 0 |